|
Product Details:
|
| Product Name: | Nomex Fiber Honeycomb Core | Size: | 1220*1220mm Or Costomizable |
|---|---|---|---|
| Density: | 32, 48, 128kg/m3 | Thickness: | 3, 5, 8mm |
| Cell Size: | 3.2, 4.8, 6.4, 9.5mm | Advantages: | Super Light, Anti-fatigue |
| Materials: | Aramid Fiber Paper | Color: | Brown |
| Package: | Plywood Case | Applications: | Rail Transit, Sport Products Or Other |
| Compression Strength: | 0.52-13.3MPa | L-Shear Strength: | 0.32-3.15MPa |
| W-Shear Strength: | 0.16-2MPa | ||
| Highlight: | Aviation Nomex honeycomb core,Aramid honeycomb 48 density,Nomex fiber 3.2mm cell |
||
The aramid honeycomb core is manufactured through advanced processes including paper stacking, gluing, hot pressing, and stretching to create high-performance materials for demanding applications.
Our production process begins with folding each layer of aramid paper and applying adhesive strips at intervals along the creases. Multiple layers are then stacked in staggered formation with overlapping adhesive strips. The synthesized multi-layer structure undergoes hot pressing to create the honeycomb laminate, followed by water soaking and stretching to achieve the required cell size. Finally, the stretched honeycomb core blank is oven-shaped for optimal performance.
| Specifications | Cell Size (mm/inch) | Density (kg/m³) | Compression Strength (MPa) | L-Shear Strength (MPa) | W-Shear Strength (MPa) |
|---|---|---|---|---|---|
| BHC1313-3.2-48 | 3.2 / 1/8 | 48 | 1.9 | 1.16 | 0.62 |
| BHC1313-3.2-64 | 3.2 | 64 | 3.1 | 1.48 | 0.82 |
| BHC1313-3.2-80 | 3.2 | 80 | 4.7 | 1.95 | 1.05 |
| BHC1313-3.2-96 | 3.2 | 96 | 6.6 | 2.45 | 1.42 |
| BHC1313-4.8-32 | 4.8 / 3/16 | 32 | 0.9 | 0.58 | 0.36 |
| BHC1313-4.8-48 | 4.8 | 48 | 2.6 | 0.98 | 0.56 |
| BHC1313-4.8-64 | 4.8 | 64 | 3.4 | 1.7 | 0.92 |
| BHC1313-4.8-80 | 4.8 | 80 | 6 | 1.95 | 1.1 |
| BHC1313-4.8-96 | 4.8 | 96 | 7.3 | 2.26 | 1.32 |
| BHC1313-6.4-24 | 6.4 / 1/4 | 24 | 0.54 | 0.34 | 0.18 |
| BHC1313-6.4-32 | 6.4 | 32 | 0.8 | 0.54 | 0.3 |
| BHC1313-6.4-48 | 6.4 | 48 | 2.05 | 1 | 0.56 |
| BHC1313-6.4-64 | 6.4 | 64 | 3.4 | 1.54 | 0.79 |
| BHC1313-9.5-24 | 9.5 / 3/8 | 24 | 0.52 | 0.32 | 0.16 |
| BHC1313-9.5-32 | 9.5 | 32 | 0.68 | 0.56 | 0.29 |
| BHC1313-9.5-48 | 9.5 | 48 | 9.6 | 1.15 | 0.66 |
| Specifications | Cell Size (mm/inch) | Density (kg/m³) | Compression Strength (MPa) | L-Shear Strength (MPa) | W-Shear Strength (MPa) |
|---|---|---|---|---|---|
| BHC1313A-3.2-48 | 3.2 / 1/8 | 48 | 2 | 1.26 | 0.72 |
| BHC1313A-3.2-64 | 3.2 | 64 | 3.2 | 1.58 | 0.92 |
| BHC1313A-3.2-80 | 3.2 | 80 | 4.8 | 2.05 | 1.15 |
| BHC1313A-3.2-96 | 3.2 | 96 | 6.7 | 2.55 | 1.52 |
| BHC1313A-3.2-128 | 3.2 | 128 | 11.4 | 3.05 | 1.88 |
| BHC1313A-3.2-144 | 3.2 | 144 | 13.3 | 3.15 | 2 |
| BHC1313A-4.8-32 | 4.8 / 3/16 | 32 | 1 | 0.68 | 0.46 |
| BHC1313A-4.8-48 | 4.8 | 48 | 2.7 | 1.08 | 0.66 |
| BHC1313A-6.4-48 | 6.4 / 1/4 | 48 | 2.15 | 1.1 | 0.66 |
| BHC1313A-9.5-48 | 9.5 / 3/8 | 48 | 9.7 | 1.25 | 0.76 |
Rail Transit, Aerospace, Radome, Yacht, Sports products, Automobile and related industries.
Our technical engineering team is led by a general manager with international experience from the Netherlands. Core technologies are introduced from Dutch expertise, while our young engineers bring over 5 years of practical experience.
Our strict quality control team includes 8 dedicated professionals responsible for monitoring aramid honeycomb core quality throughout parts manufacturing, processing, testing, and packaging stages.
Suzhou Beecore Honeycomb Materials Co. Ltd, founded in 1957, is a world-leading professional manufacturer of honeycomb materials. Since establishment, the company has been committed to honeycomb technology research and development, progressing from slant-porous aluminum honeycomb core to advanced honeycomb panels and finished products including truck bodies, laser TV/projection screens, and other innovative solutions.
Contact Person: Stella Li
Tel: +8618362561302
Fax: 86-512-65371981