Product Details:
|
Product Name: | Over Expanded Aramid Honeycomb Core | Color: | Brown |
---|---|---|---|
Standard Size: | 1220*2440mm | Material: | Aramid Paper |
Moisture Resistance: | High | Cell Size: | 3.2, 4.8, 9.5mm |
Compressive Strength: | High | Impact Strength: | High |
Shape: | Hexagonal Honeycomb Hole | Thickness: | Customizable |
Highlight: | Anti Fatigue Aramid Honeycomb Core,Customizable Aramid Paper Honeycomb Core,Hexagonal Hole Aramid Honeycomb Panels |
Aramid Honeycomb Core is a lightweight, high-strength material, widely used in aviation sector due to its excellent mechanical, thermal and acoustic properties. It is composed of aramid paper with a hexagonal honeycomb hole structure and over-expanded technology. The standard size of Aramid Honeycomb Core is 1220*2440mm, and the density is available in 32, 48, 96 and 144kg/m3. It also has excellent dielectric performance, and the color is brown. Aramid Honeycomb Core is suitable for many applications, such as aircraft and aerospace structures, interior panels, and sound insulation.
Lightweight, high-strength, anti fatigue
Excellent corrosion resistance
Good flame retardancy
Good environmental adaptability and electrical insulation
Good dielectric performance
Ultra high stability
Specifications |
Cell size (mm/inch) |
Density (kg/m³) |
Compression strength (MPa) |
L-Shear strength (MPa) |
W-Shear strength (MPa) |
|
Commercial Grade Aramid Honeycomb Core | ||||||
BHC1313-3.2-48 | 3.2 | 1/8 | 48 | 1.9 | 1.16 | 0.62 |
BHC1313-3.2-64 | 3.2 | 64 | 3.1 | 1.48 | 0.82 | |
BHC1313-3.2-80 | 3.2 | 80 | 4.7 | 1.95 | 1.05 | |
BHC1313-3.2-96 | 3.2 | 96 | 6.6 | 2.45 | 1.42 | |
BHC1313-4.8-32 | 4.8 | 3/16 | 32 | 0.9 | 0.58 | 0.36 |
BHC1313-4.8-48 | 4.8 | 48 | 2.6 | 0.98 | 0.56 | |
BHC1313-4.8-64 | 4.8 | 64 | 3.4 | 1.7 | 0.92 | |
BHC1313-4.8-80 | 4.8 | 80 | 6 | 1.95 | 1.1 | |
BHC1313-4.8-96 | 4.8 | 96 | 7.3 | 2.26 | 1.32 | |
BHC1313-6.4-24 | 6.4 | 1/4 | 24 | 0.54 | 0.34 | 0.18 |
BHC1313-6.4-32 | 6.4 | 32 | 0.8 | 0.54 | 0.3 | |
BHC1313-6.4-48 | 6.4 | 48 | 2.05 | 1 | 0.56 | |
BHC1313-6.4-64 | 6.4 | 64 | 3.4 | 1.54 | 0.79 | |
BHC1313-9.5-24 | 9.5 | 3/8 | 24 | 0.52 | 0.32 | 0.16 |
BHC1313-9.5-32 | 9.5 | 32 | 0.68 | 0.56 | 0.29 | |
BHC1313-9.5-48 | 9.5 | 48 | 9.6 | 1.15 | 0.66 | |
Aerospace Grade Aramid Honeycomb Core | ||||||
BHC1313A-3.2-48 | 3.2 | 1/8 | 48 | 2 | 1.26 | 0.72 |
BHC1313A-3.2-64 | 3.2 | 64 | 3.2 | 1.58 | 0.92 | |
BHC1313A-3.2-80 | 3.2 | 80 | 4.8 | 2.05 | 1.15 | |
BHC1313A-3.2-96 | 3.2 | 96 | 6.7 | 2.55 | 1.52 | |
BHC1313A-3.2-128 | 3.2 | 128 | 11.4 | 3.05 | 1.88 | |
BHC1313A-3.2-144 | 3.2 | 144 | 13.3 | 3.15 | 2 | |
BHC1313A-4.8-32 | 4.8 | 3/16 | 32 | 1 | 0.68 | 0.46 |
BHC1313A-4.8-48 | 4.8 | 48 | 2.7 | 1.08 | 0.66 | |
BHC1313A-6.4-48 | 6.4 | 1/4 | 48 | 2.15 | 1.1 | 0.66 |
BHC1313A-9.5-48 | 9.5 | 3/8 | 48 | 9.7 | 1.25 | 0.76 |
BEECORE Aramid Honeycomb Core is the perfect material for a variety of applications that require an extremely lightweight, yet surprisingly strong structure. It is made with a hexagonal honeycomb hole, and the cell size can be 3.2mm, 4.8mm, or 9.5mm, customizable according to your needs. The material has a high compressive strength and impact strength, making it ideal for applications where safety is a major concern. The density is 48, and it is certified by ISO9001. It is available in minimum orders of 100PCs, and is shipped in a plywood case for easy transportation. It is widely used in aerospace, shipping, and other industrial sectors.
BEECORE Aramid Honeycomb Core is a great choice for any project that requires a lightweight, yet strong material. Its high compressive strength and impact resistance makes it a great choice for projects that require a durable material, while its low density and customizable cell size make it perfect for any application. Whether you are looking for an aerospace solution, or something for the shipping and industrial sector, BEECORE Aramid Honeycomb Core is the perfect material for your needs.
Aramid Honeycomb Core offers technical support and service for its products, including:
Contact Person: Stella Li
Tel: +8618362561302
Fax: 86-512-65371981