Product Name: | Aluminum Honeycomb Core | Cell Size: | 1.04mm-50mm |
---|---|---|---|
Material: | 3003 And 5052 Aluminum | Side Length: | Customized |
Foil Thickness: | Customized,0.025-0.08 Mm | Size: | Can Be Customized,1220*2440mm |
Color: | Silver | Shape: | Hexagon Hole |
Usage: | Floor, Wall Panel | Application: | Furniture,Building |
Highlight: | 5052 Aluminium Honeycomb Sheet,Strip Shaped Aluminum Honeycomb Core,Flooring Aluminum Honeycomb Core |
Aluminum Honeycomb Core is a kind of honeycomb materials made from aluminum foil. It is widely used in the aerospace, automotive, wind power, shipbuilding and other industries. It is characterized by its high strength, light weight and excellent fireproof grade. With a high compressive strength , it has good structural stability and shock absorption performance. The cell wall thickness ranges from 0.04mm to 0.2mm. The cell size ranges from 1.04mm to 50mm, and the color is silver. Aluminum Honeycomb Core is an ideal material for various applications in the above industries, with its high strength, light weight.
• Competitive Advantage
• Light weight
• High strength
• Super flatness
• Compression, shear and corrosion resistance
• Flatness
Aluminum Honeycomb Core | |||
Specifications | Side length (mm) | Foil Thickness (mm) | Density (kg/m³) |
BHC3003-0.4-0.015L | 0.4 | 0.015 | 137 |
BHC3003-0.5-0.015L | 0.5 | 0.015 | 137 |
BHC3003-0.5-0.021L | 0.021 | 190 | |
BHC3003-0.6-0.015L | 0.6 | 0.015 | 151 |
BHC3003-0.6-0.021L | 0.021 | 158 | |
BHC3003-0.8-0.021L | 0.8 | 0.021 | 118 |
BHC3003-0.8-0.025L | 0.025 | 144 | |
BHC3003-0.8-0.03L | 0.03 | 169 | |
BHC3003-1-0.025L | 1 | 0.025 | 115 |
BHC3003-1-0.03L | 0.03 | 137 | |
BHC3003-1-0.04L | 0.04 | 183 | |
BHC3003-1.5-0.03L | 1.5 | 0.03 | 90 |
BHC3003-1.5-0.04L | 0.04 | 122 | |
BHC3003-1.5-0.05L | 0.05 | 152 | |
BHC3003-1.83-0.04L | 1.83 | 0.04 | 99 |
BHC3003-1.83-0.05L | 0.05 | 123 | |
BHC3003-1.83-0.06L | 0.06 | 148 | |
BHC3003-2-0.04L | 2 | 0.04 | 90 |
BHC3003-2-0.05L | 0.05 | 113 | |
BHC3003-2-0.06L | 0.06 | 135 | |
BHC3003-2.5-0.04L | 2.5 | 0.04 | 74 |
BHC3003-2.5-0.05L | 0.05 | 92 | |
BHC3003-2.5-0.06L | 0.06 | 110 | |
BHC3003-3-0.04L | 3 | 0.04 | 61 |
BHC3003-3-0.05L | 0.05 | 76 | |
BHC3003-3-0.06L | 0.06 | 91 | |
BHC3003-3-0.08L | 0.08 | 122 | |
BHC3003-3.5-0.04L | 3.5 | 0.04 | 55 |
BHC3003-3.5-0.05L | 0.05 | 68 | |
BHC3003-3.5-0.06L | 0.06 | 82 | |
BHC3003-3.5-0.08L | 0.08 | 110 | |
BHC3003-4-0.04L | 4 | 0.04 | 46 |
BHC3003-4-0.05L | 0.05 | 57 | |
BHC3003-4-0.06L | 0.06 | 68 | |
BHC3003-4-0.08L | 0.08 | 92 | |
BHC3003-5-0.05L | 5 | 0.05 | 46 |
BHC3003-5-0.06L | 0.06 | 54 | |
BHC3003-5-0.08L | 0.08 | 72 | |
BHC3003-5-0.1L | 0.1 | 91 | |
Alloy | Al3003 and Al5052 | ||
Supply form | Unexpanded (block, strip) or expanded(slice) | ||
Unperforated |
The lightweight and high strength properties of BEECORE Aluminum Honeycomb Core make it ideal for applications that require a combination of strength and lightness. It is perfect for applications where weight is a key consideration, such as aerospace, aviation, and transportation. In addition, it is easy to customize the cell size and wall thickness to fit specific requirements for different applications.
In conclusion, BEECORE Aluminum Honeycomb Core is the ideal solution for a variety of applications that require a combination of lightweight, high strength, and excellent performance. It is perfect for applications where weight is a key consideration, It is also easy to customize to fit specific requirements.
We offer technical support and service for our Aluminum Honeycomb Core product. Our customer service representatives are available to assist you with your questions and provide you with the necessary information to ensure that you get the most out of your purchase.
Our team is committed to providing you with the highest level of service and support to ensure that your Aluminum Honeycomb Core product is up and running as quickly and efficiently as possible.
Aluminum Honeycomb Core Packaging and Shipping:
Contact Person: Stella Li
Tel: +8618362561302
Fax: 86-512-65371981