Product Details:
|
Product Name: | Aluminum Honeycomb Core | Side Length: | 15,12,10mm Or Customizable |
---|---|---|---|
Size: | 2500*3000,2000*3000mm Or Customizable | Cell Size: | 8, 10,12, 20mm Or Customizable |
Foil Thickness: | 0.04, 0.05, 0.06, 0.08, 0.1,0.2mm | Thickness: | 1.5-80mm Or Customizable |
Advantage: | Light Weight, High Strength, Environmental Protection | Applications: | Filter, Lighting Industry Or Other |
Materials: | 3003 And 5052 | Color: | Aluminum Natural Color |
Highlight: | Filter 5052 Aluminum Honeycomb Core,Big Cell 5052 Aluminum Honeycomb Core,Big Cell Alu Honeycomb Panels |
Al3003 And 5052 Material Big Cell Size Aluminum Honeycomb Core For Aluminum Honeycomb Panel
1. Descriptions:
Application: Clean-room system, railway transportation, construction and decoration, electrical appliance, solar thermal utilization and new energy vehicle.
2. Aluminum honeycomb core structure:
3. Specifications:
Micro-Porous Aluminum Honeycomb Core | |||
Specifications | Side length (mm) | Foil Thickness (mm) | Density (kg/m³) |
BHC3003-0.4-0.015L | 0.4 | 0.015 | 137 |
BHC3003-0.5-0.015L | 0.5 | 0.015 | 137 |
BHC3003-0.5-0.021L | 0.021 | 190 | |
BHC3003-0.6-0.015L | 0.6 | 0.015 | 151 |
BHC3003-0.6-0.021L | 0.021 | 158 | |
BHC3003-0.8-0.021L | 0.8 | 0.021 | 118 |
BHC3003-0.8-0.025L | 0.025 | 144 | |
BHC3003-0.8-0.03L | 0.03 | 169 | |
BHC3003-1-0.025L | 1 | 0.025 | 115 |
BHC3003-1-0.03L | 0.03 | 137 | |
BHC3003-1-0.04L | 0.04 | 183 | |
BHC3003-1.5-0.03L | 1.5 | 0.03 | 90 |
BHC3003-1.5-0.04L | 0.04 | 122 | |
BHC3003-1.5-0.05L | 0.05 | 152 | |
BHC3003-1.83-0.04L | 1.83 | 0.04 | 99 |
BHC3003-1.83-0.05L | 0.05 | 123 | |
BHC3003-1.83-0.06L | 0.06 | 148 | |
BHC3003-2-0.04L | 2 | 0.04 | 90 |
BHC3003-2-0.05L | 0.05 | 113 | |
BHC3003-2-0.06L | 0.06 | 135 | |
BHC3003-2.5-0.04L | 2.5 | 0.04 | 74 |
BHC3003-2.5-0.05L | 0.05 | 92 | |
BHC3003-2.5-0.06L | 0.06 | 110 | |
BHC3003-3-0.04L | 3 | 0.04 | 61 |
BHC3003-3-0.05L | 0.05 | 76 | |
BHC3003-3-0.06L | 0.06 | 91 | |
BHC3003-3-0.08L | 0.08 | 122 | |
BHC3003-3.5-0.04L | 3.5 | 0.04 | 55 |
BHC3003-3.5-0.05L | 0.05 | 68 | |
BHC3003-3.5-0.06L | 0.06 | 82 | |
BHC3003-3.5-0.08L | 0.08 | 110 | |
BHC3003-4-0.04L | 4 | 0.04 | 46 |
BHC3003-4-0.05L | 0.05 | 57 | |
BHC3003-4-0.06L | 0.06 | 68 | |
BHC3003-4-0.08L | 0.08 | 92 | |
BHC3003-5-0.05L | 5 | 0.05 | 46 |
BHC3003-5-0.06L | 0.06 | 54 | |
BHC3003-5-0.08L | 0.08 | 72 | |
BHC3003-5-0.1L | 0.1 | 91 | |
Alloy | Al3003 and Al5052 | ||
Supply form | Unexpanded (block, strip) or expanded(slice) | ||
Unperforated |
3. Micro- Porous aluminium core has several advantages:
• Competitive Advantage
• Light weight
• High strength
• Super flatness
• Compression, shear and corrosion resistance
• Flatness
4. Applications:
• Building materials industry
• Lighting industry
• Industry
• Ship and so on
5. Micro-porous aluminum honeycomb core of more pictures:
1957 Besin (Dutch) International Group was established and dedicated to research and development of BEECORE and BEEBOARD.
1958 Besin brought honeycomb technology into China, and Besin (Suzhou) company was established.
2002 Beecore (Guangdong) factory was established and have 10 aluminum honeycomb production lines.
2009 Suzhou Beecore Honeycomb Materials Co., Ltd was established and mainly produce aluminum honeycomb core and paper honeycomb core and other products.
2010 Beecore products are widely used for railway industry, Shanghai Expo, marine furniture etc.
2014 Beecore developed micro-porous aluminum honeycomb core and slant-porous aluminum honeycomb core, as well as honeycomb filters.
2015 Beecore added honeycomb panels production lines, specialized in super length, width, curved, and special honeycomb panels of industry field.
2016 The self-developed aluminum honeycomb equipment has been exported to Europe, America, Asia and already obtained the technology patent in China.
2017- so far Suzhou Beecore Honeycomb Materials Co., Ltd is honored as the high-technology innovation enterprise.
7. Factory show
8.Exhibition
9.Company certificate
(1). DIN 6701 TEST REPORT
(2). EN45545 TEST REPORT
(3). ISO 9001
10. Aluminum honeycomb core package
Contact Person: Stella Li
Tel: +8618362561302
Fax: 86-512-65371981